San Remo Availability and Rates
Condo Rental Rates
Season | From/To | Nightly | Weekly | Monthly | Min Nights |
Peak Summer | 06/08/2024 08/16/2024 | $3,300 | 7 | ||
Late Summer | 08/17/2024 09/20/2024 | $425 | $2,400 | 4 | |
Fall | 09/21/2024 11/15/2024 | $375 | $2,200 | 4 | |
Winter | 11/16/2024 03/07/2025 | $350 | $1,800 | $2,600 | 4 |
Spring Break | 03/14/2025 04/18/2025 | $2,600 | 7 | ||
Late Spring | 04/19/2025 05/16/2025 | $425 | $2,400 | 4 | |
Early Summer | 05/17/2025 06/13/2025 | $3,000 | 7 | ||
Peak Summer | 06/14/2025 08/15/2025 | $3,300 | 7 | ||
Late Summer | 08/16/2025 09/19/2025 | $425 | $2,400 | 4 | |
Fall | 09/20/2025 11/14/2025 | $375 | $2,200 | 4 | |
Winter | 11/15/2025 03/13/2026 | $350 | $1,800 | $2,600 | 4 |
cleaning fee: $250.00
Florida state and county tax: 12%
Paypal fee: 3% for rental payments by credit card
Refundable Deposit: $250
Check-In Time: 4:00 PM
Check-Out Time: 10:00 AM
– Sleeps 7 max
– No pets
– Must be 25 years old to rent