Rental Rates
Season | From/To | Nightly | Weekly | Monthly | Min Nights |
Peak Summer | 06/10/2023 08/18/2023 | $3,300 | 7 | ||
Late Summer | 08/19/2023 09/15/2023 | $425 | $2,200 | 4 | |
Fall | 09/16/2023 11/10/2023 | $375 | $2,000 | 4 | |
Winter | 11/11/2023 03/08/2024 | $350 | $1,800 | $2,600 | 4 |
Spring Break | 03/09/2024 04/12/2024 | $2,600 | 7 | ||
Late Spring | 04/13/2024 05/17/2024 | $425 | $2,400 | 4 | |
Early Summer | 05/18/2024 06/07/2024 | $3,000 | 7 | ||
Peak Summer | 06/08/2024 08/16/2024 | $3,300 | 7 | ||
Late Summer | 08/17/2024 09/20/2024 | $425 | $2,400 | 4 | |
Fall | 09/21/2024 11/15/2024 | $375 | $2,200 | 4 | |
Winter | 11/16/2024 03/07/2025 | $350 | $1,800 | $2,600 | 4 |
cleaning fee: $200.00
Florida state and county tax: 12%
Paypal fee: 3% for rental payments by credit card
Refundable Deposit: $250
Check-In Time: 4:00 PM
Check-Out Time: 10:00 AM